Compare Programs
| Features / Functions | Platinum | Gold | Silver |
|---|---|---|---|
| Subscription Period | Anual | Monthly | Hourly |
| Subscription Fee* (paid in advance) | $35,000 | $3000 | $250 |
| On-Site Services** | 100 hours / year | up to 15 hours / month | Unlimited |
| Remote Service | 125 hours / year | up to 15 hours / month | Unlimited |
| Total hours of Service Available | 225 / year | 15 / month | Unlimited |
| Confidential and Secure | yes | yes | yes |
| Access to Adcanced tools and Methodologies | yes | yes | yes |
| Integrate Primary and Secondary Data sources | As Necessary | As Necessary | As Necessary |
| Access to secure FTP for file transfer | Included | Included | Included |
| Valid Master Service Agreement | Required | Required | Required |
| IQEdge (Premier Business Optimization Services) | $ | $ | $ |
| IQFusion On-Demand (Next generation BPM solution) | $ | $ | $ |
| IQZone (Personalized Portal / Microsite) | Complimentary | Complimentary | Complimentary |
| IQ-Insight (Remote Monitoring, Collaboration, Diagnostics) | $ | $ | $ |
| *Rates subject to change | $ | $ | $ |
| **Normal travel and expenses are charged for all on-site work/minimum 2 day increments |
$ |